Retail Population Served | 18,646 |
Wholesale Population Served | 60,307 |
Metered Retail Customer |
7,400 |
Average Retail Monthly Bill | $42.00 |
Average Retail Monthly Usage (Gallons) | 4,159 |
Miles of Pipeline | 400 |
Retail System Storage (Gallons) | 3,840,475 |
Wholesale System Storage (Gallons) | 10,538,000 |
Average Peak Demand (Gallons) | 6.8MGD |
Average Peak Demand (Gallons) | 8.3MGD |
Water Tanks | 23 |
Pump Stations | 12 |
Distance Across Service Area | 208 |
Normal Lake Elevation (Ft. above MSL) | 462 |
Maximum Elevation Served (Ft. above MSL) | 1310 |
Treatment Plant Capacity (MGD) | 10 |
(501) 825-7294 or info@cwswater.org